Men's Size Chart
|
S | M | L | XL |
Chest | 34-36 | 38-40 | 42-44 | 46-48 |
Waist | 28-30 | 32-34 | 36-38 | 40-42 |
Sleeve | 32-33 | 33-34 | 34-35 | 35-36 |
Our pajamas are designed to comfortably fit the above measurements.
|
S | M | L | XL |
Chest | 34-36 | 38-40 | 42-44 | 46-48 |
Waist | 28-30 | 32-34 | 36-38 | 40-42 |
Sleeve | 32-33 | 33-34 | 34-35 | 35-36 |
Our pajamas are designed to comfortably fit the above measurements.
Join us to save 15% on your first order and get the latest on sales, new products and more...
© 2024 Elizabeth Cotton